Photo: Baraboo Country Club (baraboocc.com)
Baraboo Country Club
📍 401 Mine Road, Baraboo, WI 53913, USA
★ 4.4 (276) Good availabilityBaraboo Country Club is an 18-hole course in Baraboo, rated 4.4 from 276 Google reviews. Golfers praise the well-maintained fairways and greens, a good pace of play, and a challenging but fair layout, though a couple of holes, including No. 17, can feel tough and the hills and winding routing take some getting used to. Electric carts and a range of tee options make for an enjoyable round for many skill levels.
Baraboo Country Club scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 186 | 400 | 463 | 359 | 418 | 388 | 386 | 355 | 387 | 3342 |
| Gold | 177 | 390 | 455 | 350 | 387 | 376 | 378 | 343 | 376 | 3232 |
| Gold/Silver | 148 | 377 | 455 | 350 | 387 | 323 | 378 | 343 | 341 | 3102 |
| Silver | 148 | 377 | 426 | 294 | 379 | 323 | 347 | 298 | 341 | 2933 |
| Bronze | 141 | 290 | 378 | 287 | 289 | 267 | 328 | 298 | 299 | 2577 |
| Orange | 124 | 258 | 305 | 242 | 255 | 267 | 265 | 220 | 210 | 2146 |
| Gold-Silver | 148 | 350 | 455 | 350 | 387 | 314 | 378 | 343 | 319 | 3044 |
| Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 |
| Handicap | 16 | 8 | 10 | 18 | 2 | 6 | 14 | 12 | 4 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 172 | 407 | 458 | 196 | 495 | 407 | 201 | 524 | 342 | 3202 |
| Gold | 165 | 400 | 450 | 145 | 488 | 396 | 179 | 487 | 332 | 3042 |
| Gold/Silver | 156 | 350 | 450 | 145 | 488 | 314 | 163 | 435 | 332 | 2833 |
| Silver | 156 | 350 | 374 | 109 | 459 | 314 | 163 | 435 | 319 | 2679 |
| Bronze | 131 | 342 | 332 | 109 | 404 | 282 | 145 | 402 | 282 | 2429 |
| Orange | 125 | 241 | 308 | 80 | 298 | 237 | 85 | 304 | 205 | 1883 |
| Gold-Silver | 156 | 377 | 450 | 145 | 488 | 323 | 347 | 298 | 332 | 2916 |
| Par | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
| Handicap | 9 | 5 | 15 | 17 | 13 | 3 | 11 | 1 | 7 |
Par 72, 18 holes. Course rating / slope shown by tee. From published course data. The course doesn't publish a scorecard online, so tee names or yardages may be out of date.
Reviews
Beautiful day today. Slight breeze made for a fantastic round. No. 17 is a real piece of work. Played silver tees. Seemed just right for a 68 year old
Nice golf course, great shape, greens good. Not too penal so worth playing. Great pace of play. Couple of holes too hokey/hard (12 and 17) but mostly enjoyable and playable. I'd highly recommend the place but $85 per person for Friday at 1:40 is way too pricey in my opinion. It's not Sand Valley...
Our family has been to Baraboo Country Club three times this summer and fall. Beautiful well-maintained course. Challenging but fair layout for all levels of play. Will be back.
We golf here a couple of times a year and it's always a really enjoyable day. The course is always in great shape and we really like the electric carts.
Good course at a reasonable price. Lots of hills to navigate. The layout winds back on itself so it can be a little challenging your first time out.
Reviews via Google Maps