Photo: Market Solution Services via Google
Purple Sage Golf Course
📍 15192 Purple Sage Rd, Caldwell, ID 83607, USA
★ 4.3 (159) Good availabilityPurple Sage Golf Course in Caldwell is an 18-hole course rated 4.3 on Google from 159 reviews. Golfers praise the well-kept conditions and fast, smooth greens, along with long, wide fairways lined with trees and few hazards, which leave plenty of room to let drives fly. One recent reviewer mentioned a slow pace at dusk, but others describe a very well cared for course that is fun to play.
The course from above
Tee at the bottom, green at the top. Imagery © Esri, Maxar, Earthstar Geographics. Hole layout © OpenStreetMap contributors.
Purple Sage Golf Course scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Grey | 375 | 381 | 541 | 418 | 166 | 383 | 408 | 223 | 533 | 3428 |
| Copper | 347 | 363 | 513 | 397 | 153 | 361 | 392 | 194 | 480 | 3200 |
| Copper/Green | 282 | 363 | 446 | 397 | 153 | 361 | 270 | 194 | 419 | 2885 |
| Green | 282 | 334 | 446 | 384 | 140 | 292 | 270 | 94 | 419 | 2661 |
| Green/Purple | 282 | 253 | 383 | 290 | 140 | 239 | 270 | 94 | 329 | 2280 |
| Purple | 259 | 253 | 383 | 290 | 99 | 239 | 217 | 75 | 329 | 2144 |
| Par | 4 | 4 | 5 | 4* | 3 | 4 | 4 | 3 | 5 | 36 |
| Handicap | 7 | 9 | 1 | 5 | 17 | 13 | 11 | 15 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Grey | 384 | 410 | 558 | 177 | 402 | 417 | 190 | 400 | 352 | 3290 |
| Copper | 362 | 384 | 531 | 155 | 380 | 384 | 175 | 377 | 337 | 3085 |
| Copper/Green | 300 | 384 | 448 | 155 | 329 | 349 | 175 | 323 | 337 | 2800 |
| Green | 300 | 307 | 448 | 134 | 329 | 349 | 147 | 323 | 316 | 2653 |
| Green/Purple | 251 | 307 | 395 | 134 | 329 | 276 | 147 | 243 | 316 | 2398 |
| Purple | 251 | 277 | 395 | 101 | 229 | 276 | 126 | 243 | 205 | 2103 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Handicap | 12 | 8 | 2 | 14 | 4 | 10 | 18 | 6 | 16 |
* Hole 4 can also be played as a par 5. Totals use the par 4.
Par 71, 18 holes. Course rating / slope shown by tee. From the course's official scorecard (original).
Reviews
Fun course! Alot of good open areas to let a few drives loose. Greens were in good shape and played really fast. Not alot of hazards.
First time out here and not sure why I haven’t played here before. Great greens. Long straight fairways (trees on both sides, but wide open for the most part). Very well taken care of course! Cool to see the robots out there mowing as well. Ready for my next round!
Haven't golfed in years, but was a Wonderful course to play. And even driving my own cart, was no real issue. Even though I brought my Own cart, my golf Party (Group) was still charged for a House cart! Parking was a bit snug, but being 10 am, on a cloudless Saturday, wasn't a real shock. And even though, I found trailer parking, better signage regarding that, would have been better. Good chances of playing this course again
Impeccably taken care of! The course is in amazing condition. They hosted our group for a fundraiser. They are a great bunch to work with. Key partners for a very successful outing.
I’ve played purple sage a bunch of times, and I have never experienced such a slow pace here or anywhere like I did today! I understand that it was dusk hours and pricing, but come on, tee time was 4:45, and we left at 8:15 due to call in time for carts, only playing 10 holes! absolutely ridiculous, disappointed in the courses management to keep players on a good pace, paying for 18 and coming up very short of it, will not be back for an evening tee time again.
Reviews via Google Maps